|
|
|
|
|
| Date of Service | Unit | Rank | Name | Born-Died |
| 1742-1755 | Augusta Cty Regt | COL | James Patton * | c. 1690-1755 |
| 1755 | Augusta Cty Regt | COL | John Buchanan | c. 1720-1769 |
| 1755-1767 | Augusta Cty Regt | COL | Andrew Lewis | 1720-1781 |
| 1767-1774 | Augusta Cty Regt | COL | Abraham Smith | 1722-1782 |
| 1774 | Augusta Cty Regt | COL | Charles Lewis *
| 1736-1774 |
| 1774-1778 | Augusta Cty Regt | COL | Abraham Smith | 1722-1782 |
| 1778-1781 | Augusta Cty Regt | COL | Sampson Mathews | 1737-1807 |
| 1781-1783 | Augusta Cty Regt | COL | George Moffett | 1735-1811 |
| 1783-1785 | 32nd Regt VA Militia | COL | Alexander Robertson | 1741-1810 |
| 1785-1787 | 32nd Regt VA Militia | COL | George Moffett | 1735-1811 |
| 1787-1788 | 32nd Regt VA Militia | COL | Alexander Robertson | 1741-1810 |
| 1788-1789 | 32nd Regt VA Militia | COL | William Bowyer | c. 1740-c. 1807 |
| 1789-1790 | 32nd Regt VA Militia | COL | Alexander Robertson | 1741-1810 |
| 1790-1792 | 32nd Regt VA Militia | COL | William Bowyer | c. 1740-c. 1807 |
| 1792-1794 | 32nd Regt VA Militia | COL | Andrew Anderson, Sr. | c. 1748-1823 |
| 1794-1809 | 32nd Regt VA Militia | COL | Andrew Alexander, Jr. | unknown |
| 1809-1811 | 32nd Regt VA Militia | COL | James Allen | unknown |
| 1811-1812 | 32nd Regt VA Militia | MAJ | William Bell | 1744-1833 |
| 1814-1833 | 32nd Regt VA Militia | - | records missing |
|
| 1836-1838 | 32nd Regt VA Militia | COL | Franklin McCue | 1795-1783 |
| 1838-1844 | 32nd Regt VA Militia | COL | George W. McCulloch | 1800-1845 |
| 1844-1846 | 32nd Regt VA Militia | COL | Nathaniel Kerr | 1801-1888 |
| 1846-1847 | 32nd Regt VA Militia | COL | Franklin McCue | 1795-1783 |
| 1847-1849 | 32nd Regt VA Militia | COL | George Baylor Jr.
| 1804-1871 |
| 1849-1858 | 32nd Regt VA Militia | COL | Samuel D. Crawford | 1795-? |
| 1858-1860 | 32nd Regt VA Militia | COL | Samuel Houston McCune | 1819-1889 |
| 1861 | 5th VA Inf (CSA) | MG | Kenton Harper | 1801-1867 |
| 1861-1862 | 5th VA Inf (CSA) | COL | William Henry Harman *
| 1828-1865 |
| 1862 | 5th VA Inf (CSA) | COL | William Smith Hanger Baylor * | 1831-1862 |
| 1862 | 5th VA Inf (CSA) | MAJ | Hazael Joseph Williams | 1830-1911 |
| 1862 | 5th VA Inf (CSA) | COL | John Henry Stover Funk *
| 1837-1864 |
| 1863 | 5th VA Inf (CSA) | LTC | Hazael Joseph Williams
| 1830-1911 |
| 1863 | 5th VA Inf (CSA)
| MAJ | James William Newton
| 1838-1896 |
| 1863 | 5th VA Inf (CSA)
| COL | John Henry Stover Funk *
| 1837-1864 |
| 1864 | 5th VA Inf (CSA)
|
| consolidated w/other units
|
|
|
| 1865 | 5th VA Inf (CSA)
| CPT | Edwin L. Curtis
| 1824-1887 |
| 1865-1881 |
|
| none due to reconstruction |
|
|
| 1881-1885 | 2nd VA Regt
| BG | William Lewis Bumgardner | 1844-1890 |
| 1889-1893 | 2nd VA Regt
| BG | James Carr Baker | 1851-1917 |
| 1900-1906 | 70th VA Regt
| BG | George Wayne Anderson | 1863-1922 |
| 1906-1918 | 70th and 1st VA
| BG | William James Perry | 1866-1943 |
| 1918 | 116th Inf Regt | COL | Robert Franklin Leedy | 1863-1924 |
| 1918 | 116th Inf Regt | COL | Hansford Lee Threlkeld | 1868-1949 |
| 1918 | 116th Inf Regt | BG | William James Perry | 1866-1943 |
| 1918 | 116th Inf Regt | COL | Hobart Blauvelt Brown | 1884-1955 |
| 1918 | 116th Inf Regt | COL | Hansford Lee Threlkeld | 1868-1949 |
| 1918 | 116th Inf Regt | COL | Archibald Jesse "Archie" Harris | 1874-1953 |
| 1918 | 116th Inf Regt | COL | Reginald Heber Kelley | 1880-1963 |
| 1918-1919 | 116th Inf Regt | BG | George Washington Ball II | 1884-1921 |
| 1919 | 116th Inf Regt | COL | Fitzhugh Lee Minigerode | 1878-1943 |
| 1921-1933 | 116th Inf Regt | BG | Hierome Lindsay Opie Sr. | 1880-1943 |
| 1933-1940 | 116th Inf Regt | BG | George Murrell Alexander Sr. | 1889-1961 |
| 1940-1942 | 116th Inf Regt | MG | Evarts Walton Opie Sr. | 1893-1982 |
| 1942-1943 | 116th Inf Regt | BG | Morris Thompson Warner | 1899-1982 |
| 1943-1944 | 116th Inf Regt | MG | Charles Draper William Canham | 1901-1963 |
| 1944 | 116th Inf Regt | COL | Philip Roy Dwyer | 1900-1985 |
| 1944 | 116th Inf Regt | LTC | Harold Andrew Cassell | 1908-1974 |
| 1944-1945 | 116th Inf Regt | COL | Sidney Vincent Bingham | 1890-1946 |
| 1945-1946 | 116th Inf Regt | LTC | Harold Andrew Cassell | 1908-1974 |
| 1946-1952 | 116th Inf Regt | BG | Arthur Taylor Sheppe | 1904-1974 |
| 1952-1959 | 116th Inf Regt | MG | Archibald Alexander Sproul | 1915-2005 |
| 1959-1964 | 2nd Bde 29th ID | COL | Mifflin Belsterling Clowe Jr. | 1917-2001 |
| 1964-1967 | 2nd Bde 29th ID
| BG | John Charles Steck | 1911-1977 |
| 1967-1972 | 2nd Bde 29th ID | COL | William Kent Adams | 1917-1995 |
| 1972-1977 | 2nd Bde 29th ID | BG | Robert Julian Bradshaw | 1921-2012 |
| 1977-1980 | 116th Inf Bde (Sep) | MG | John Glover "Jack" Castles | 1925-2001 |
| 1980-1983 | 116th Inf Bde (Sep) | LTG | James Alexander Baber | 1929-2017 |
| 1983-1985 | 116th Inf Bde (Sep) | MG | Gilbert Jackson "Gilly" Sullivan | 1928-2009 |
| 1985-1991 | 1st Bde 29 ID (L) | MG | Wendell Lynn Seldon | 1929-2020 |
| 1991-199? | 1st Bde 29 ID (L) | MG | Rodney Ware McNeil | Living Person
|
| 199?-199? | 1st Bde 29 ID (L) | COL | James D. Holden | Living Person
|
| 199?-1994 | 1st Bde 29 ID (L) | BG | Lloyd David McDaniel | Living Person |
| 1994-1997 | 1st Bde 29 ID (L) | COL | Stephen Edward Arey | Living Person |
| 1997-2000 | 1st Bde 29 ID (L) | BG | Theodore George Shuey Jr. | Living Person |
| 2000-2002 | 1st Bde 29 ID (L) | BG | Ronald Durwood Young | Living Person |
| 2002-2004 | 1st Bde 29 ID (L) | COL | Robert H. "Bob" Simpson | Living Person |
| 2008-2009 |
| BG | William R. Phillips | Living Person |
| 2009-2012 |
| MG | Blake Clare Ortner | Living Person |
| 2012-2014 |
| MG | John Michael Epperly | Living Person |
| 2014-2016 |
| COL | William J. Coffin | Living Person |
| 2016-2018 |
| COL | E. Scott Smith | Living Person |
| 2018-2020 | 116th IBCT
| COL | Joseph Anthony Dinonno | Living Person |
| 2020-2023 | 116th IBCT
| COL | Christopher J. Samulski | Living Person |
| 2023-2025 | 116th IBCT
| COL | Jared D. Lake | Living Person |
| 2025-Present | 116th MBCT
| COL | Arthur S. Moore | Living Person |